A1 Connect is a new build logistics park which will provide high quality modern facilities utilising the latest environmental technologies to reduce the carbon footprint of the build and achieve the highest occupier efficiencies available in the market, reducing occupation costs.
Unit 1 | sq ft | sq m |
---|---|---|
Total | 72,451 | 6,731 |
Warehouse | 66,041 | 6,135 |
First Floor Office | 6,410 | 595 |
Unit 2 | sq ft | sq m |
---|---|---|
Total | 22,228 | 2,065 |
Warehouse | 20,317 | 1,888 |
First Floor Office | 1,911 | 178 |
Unit 3 | sq ft | sq m |
---|---|---|
Total | 26,342 | 2,447 |
COMBINED TOTAL SIZE | 48592 | 4514.40 |
Warehouse | 23,590 | 2,192 |
First Floor Office | 2,752 | 256 |
*Buildings are measured to GEA
SAT NAV: AL7 4FW
View on Google MapsA1 Connect is located on Cole Green Lane, on the east of Welwyn Garden City which is a popular commuter town and a well-established commercial centre in Hertfordshire. A1 Connect is located just 4.5 miles from the J4 A1(M), approximately 10 miles (16km) from Junction 23 of the M25, 17 miles (27km) from Junction 7 of the M11 and 26 miles (41km) to Central London.
Road | Distance | Time |
---|---|---|
A1(M) Junction 4 | 4.5 Miles | 6 Mins |
M25 J23 | 10 Miles | 14 Mins |
M1 J7 | 15 Miles | 24 Mins |
M11 J7 | 17 Miles | 28 Mins |
Central London | 26 Miles | 55 Mins |
Airport | Distance | Time |
---|---|---|
Luton | 16.8 Miles | 32 Mins |
Stansted | 26 Miles | 40 Mins |
Heathrow | 36 Miles | 52 Mins |
Train Stations | Time | |
---|---|---|
Hatfield - Kings Cross | 31 Mins | |
Hertford North to Finsbury Park | 33 Mins | |
Welwyn Garden City to Moorgate | 44 Mins |
Unit 1 has been let to PW Gates leaving only two units remaining at A1 Connect, a new build logistics park. The units are due for completion in Summer 2021.
Read more